Prediksi Togel WLA Hari Ini Lengkap Update Terbaru – Ratuangka.com bocoran angka keluar toto / togel lengkap semua negara yang di himpun dari berbagai sumber serta prediksi master yang sudah teruji keakuratan nya.
Prediksi Angka Keluaran Togel WLA Hari Ini SGP, HK | Paito | Live Togel
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
02 Jan 2021 | SIHANOUK 23:00WIB | 36721 | 971 vs 862 | 3672198 | E Genap | 11 | 89 | 9 |
03 Jan 2021 | SIHANOUK 18:00WIB | 51903 | 895 vs 630 | 5190386 | K Besar | 3 | 68 | 8 |
09 Jan 2021 | SUZHOU POOLS | 64921 | 024 vs 391 | 6492103 | E Ganjil | 11 | 30 | 3 |
14 Feb 2021 | LEMACAU POOLS | 38279 | 679 vs 032 | 3827960 | E Kecil | 10 | 83 | 8 |
16 Feb 2021 | CARIBBEAN SUNSET (Tiap hari) | 21378 | 973 vs 082 | 2137890 | K Ganjil | 5 | 21 | 1 |
17 Feb 2021 | CARIBBEAN MIDDAY (Tiap hari) | 89527 | 157 vs 698 | 8952716 | E Besar | 9 | 61 | 6 |
11 Feb 2021 | CARIBBEAN EVENING (Tiap hari) | 19864 | 268 vs 391 | 1986423 | K Genap | 2 | 98 | 8 |
06 Mar 2021 | SUPREMEVENTURES DRIVETIME (Tiap hari) | 27489 | 124 vs 397 | 2748913 | E Ganjil | 9 | 27 | 7 |
06 Mar 2021 | BRISTOL NIGHT (TIAP HARI) | 34981 | 234 vs 598 | 3498125 | E Besar | 11 | 25 | 2 |
06 Mar 2021 | LIVERPOOL NIGHT (TIAP HARI) | 90276 | 460 vs 597 | 9027645 | K Genap | 7 | 54 | 5 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | TRINIDAD & TOBAGO EVENING (SENIN OFF) | 39085 | 680 vs 235 | 3908562 | K Genap | 11 | 93 | 9 |
06 Mar 2021 | VERMONT EVENING(TIAP HARI) | 60183 | 260 vs 783 | 6018327 | K Genap | 8 | 27 | 7 |
06 Mar 2021 | PENNSYLVANIA EVENING (TIAP HARI) | 26879 | 026 vs 179 | 2687901 | K Genap | 5 | 68 | 6 |
06 Mar 2021 | GEORGIA EVENING (Tiap hari) | 86179 | 086 vs 279 | 8617902 | K Genap | 8 | 20 | 0 |
06 Mar 2021 | WEST VIRGINIA(SENIN OFF) | 24839 | 024 vs 139 | 2483901 | E Ganjil | 7 | 01 | 0 |
06 Mar 2021 | CAMBRIDGE NIGHT (TIAP HARI) | 57841 | 657 vs 084 | 5784160 | E Genap | 8 | 80 | 8 |
06 Mar 2021 | TEXAS EVENING(SENIN OFF) | 26958 | 062 vs 195 | 2695801 | E Ganjil | 3 | 26 | 6 |
06 Mar 2021 | OREGON PICK4 4PM(TIAP HARI) | 59368 | 235 vs 786 | 5936827 | E Besar | 1 | 72 | 2 |
06 Mar 2021 | TENNESSE EVENING(TIAP HARI) | 15394 | 031 vs 895 | 1539408 | K Kecil | 8 | 08 | 0 |
06 Mar 2021 | OHIO EVENING (TIAP HARI) | 26598 | 062 vs 195 | 2659801 | K Genap | 4 | 25 | 5 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | WISCONSIN EVENING (Tiap hari) | 98743 | 698 vs 237 | 9874362 | K Besar | 7 | 26 | 2 |
06 Mar 2021 | MICHIGAN EVENING(TIAP HARI) | 95287 | 082 vs 197 | 9528701 | E Ganjil | 9 | 10 | 1 |
06 Mar 2021 | CHESTER NIGHT (TIAP HARI) | 45836 | 753 vs 086 | 4583670 | E Genap | 8 | 70 | 0 |
06 Mar 2021 | NEW YORK EVENING(TIAP HARI) | 17385 | 973 vs 085 | 1738590 | K Ganjil | 10 | 73 | 3 |
06 Mar 2021 | MARYLAND EVENING(TIAP HARI) | 51427 | 857 vs 042 | 5142780 | K Besar | 12 | 51 | 5 |
06 Mar 2021 | MASSACHUSETTS EVENING (TIAP HARI) | 36708 | 230 vs 987 | 3670829 | K Kecil | 9 | 29 | 2 |
06 Mar 2021 | DELAWARE NIGHT (TIAP HARI) | 56079 | 260 vs 197 | 5607921 | K Genap | 5 | 56 | 6 |
06 Mar 2021 | WASHINGTON DC EVENING(TIAP HARI) | 26809 | 120 vs 389 | 2680913 | K Kecil | 1 | 31 | 1 |
06 Mar 2021 | ARKANSAS EVENING (TIAP HARI) | 87049 | 689 vs 140 | 8704961 | E Kecil | 8 | 40 | 4 |
06 Mar 2021 | MIRAMAR | 69180 | 260 vs 791 | 6918027 | E Ganjil | 11 | 72 | 7 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | NEW JERSEY EVENING(TIAP HARI) | 83962 | 139 vs 062 | 8396210 | E Genap | 7 | 83 | 8 |
06 Mar 2021 | FLORIDA EVENING(TIAP HARI) | 48165 | 951 vs 084 | 4816590 | K Ganjil | 8 | 81 | 1 |
06 Mar 2021 | CANBERRA MORNING(Tiap hari) | 86392 | 086 vs 139 | 8639201 | K Genap | 6 | 86 | 6 |
06 Mar 2021 | MISSISSAUGA EVENING (TIAP HARI) | 36718 | 973 vs 086 | 3671890 | K Ganjil | 7 | 36 | 3 |
06 Mar 2021 | VEGAS EVENING (TIAP HARI) | 23148 | 931 vs 082 | 2314890 | E Genap | 11 | 23 | 2 |
06 Mar 2021 | SUPREMEVENTURES EVENING (Tiap hari) | 87653 | 086 vs 153 | 8765301 | E Ganjil | 6 | 87 | 8 |
06 Mar 2021 | HIROSHIMA MORNING(Tiap hari) | 46792 | 862 vs 147 | 4679281 | K Genap | 3 | 82 | 8 |
06 Mar 2021 | CALIFORNIA(TIAP HARI) | 28391 | 682 vs 031 | 2839160 | E Kecil | 7 | 28 | 2 |
06 Mar 2021 | MISSOURI EVENING(TIAP HARI) | 46817 | 068 vs 571 | 4681705 | E Ganjil | 3 | 50 | 0 |
06 Mar 2021 | PHOENIX EVENING | 76308 | 230 vs 178 | 7630821 | K Kecil | 5 | 76 | 6 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | YANGON POOLS | 58943 | 689 vs 034 | 5894360 | K Besar | 11 | 58 | 5 |
06 Mar 2021 | OREGON PICK4 7PM(TIAP HARI) | 58379 | 697 vs 058 | 5837960 | K Besar | 8 | 83 | 8 |
06 Mar 2021 | COVENTRY NIGHT (TIAP HARI) | 24951 | 042 vs 695 | 2495106 | E Besar | 9 | 60 | 0 |
06 Mar 2021 | LUSIANA 4D | 28491 | 791 vs 082 | 2849170 | E Genap | 7 | 82 | 2 |
06 Mar 2021 | JINJIANG (Tiap hari) | 98412 | 798 vs 021 | 9841270 | K Besar | 10 | 70 | 7 |
06 Mar 2021 | ILLINOIS EVENING(TIAP HARI) | 17340 | 671 vs 840 | 1734068 | E Genap | 3 | 86 | 6 |
06 Mar 2021 | CONNECTICUT NIGHT(TIAP HARI) | 39180 | 231 vs 798 | 3918027 | E Besar | 8 | 72 | 2 |
06 Mar 2021 | LOUISIANA(TIAP HARI) | 25931 | 021 vs 859 | 2593108 | E Besar | 1 | 80 | 0 |
06 Mar 2021 | INDIANA EVENING(TIAP HARI) | 68391 | 739 vs 068 | 6839170 | K Ganjil | 3 | 70 | 7 |
06 Mar 2021 | VANCOUVER MORNING(Tiap hari) | 56819 | 068 vs 251 | 5681902 | K Genap | 2 | 20 | 2 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | VIRGINIA NIGHT (TIAP HARI) | 38974 | 689 vs 034 | 3897460 | K Besar | 10 | 89 | 8 |
06 Mar 2021 | KENTUCKY EVENING(TIAP HARI) | 91286 | 026 vs 791 | 9128607 | K Genap | 2 | 70 | 0 |
06 Mar 2021 | TEXAS NIGHT (SENIN OFF) | 91608 | 260 vs 391 | 9160823 | E Ganjil | 9 | 91 | 1 |
06 Mar 2021 | NORTH CAROLINA EVENING (Tiap hari) | 56783 | 068 vs 953 | 5678309 | E Ganjil | 9 | 56 | 6 |
06 Mar 2021 | ONTARIO EVENING(TIAP HARI) | 79316 | 231 vs 067 | 7931620 | K Kecil | 9 | 79 | 9 |
06 Mar 2021 | GWANGJU MORNING(Tiap hari) | 70389 | 103 vs 689 | 7038916 | E Besar | 8 | 61 | 1 |
06 Mar 2021 | GEORGIA NIGHT(TIAP HARI) | 96840 | 140 vs 368 | 9684013 | K Kecil | 7 | 31 | 3 |
06 Mar 2021 | DERBY NIGHT (TIAP HARI) | 61798 | 068 vs 271 | 6179802 | K Genap | 3 | 61 | 1 |
06 Mar 2021 | MISSISSAUGA NIGHT (TIAP HARI) | 43698 | 064 vs 139 | 4369801 | E Ganjil | 6 | 43 | 4 |
06 Mar 2021 | VEGAS NIGHT (TIAP HARI) | 69307 | 860 vs 237 | 6930782 | K Genap | 3 | 69 | 9 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | EXETER NIGHT (TIAP HARI) | 84197 | 697 vs 084 | 8419760 | E Genap | 6 | 60 | 0 |
06 Mar 2021 | MAGNUMCAMBODIA(TIAP HARI) | 51869 | 468 vs 251 | 5186942 | K Genap | 7 | 42 | 4 |
06 Mar 2021 | OREGON PICK4 10PM(TIAP HARI) | 62491 | 791 vs 062 | 6249170 | E Genap | 4 | 62 | 6 |
06 Mar 2021 | MANCHESTER NIGHT (TIAP HARI) | 27891 | 579 vs 021 | 2789150 | E Kecil | 9 | 27 | 2 |
06 Mar 2021 | SALVADOR NIGHT(TIAP HARI) | 65401 | 756 vs 804 | 6540178 | K Besar | 2 | 78 | 7 |
06 Mar 2021 | BEIJING (TIAP HARI) | 72943 | 024 vs 173 | 7294301 | K Kecil | 3 | 72 | 2 |
06 Mar 2021 | KAWASAKI DAY(Tiap hari) | 29761 | 897 vs 021 | 2976180 | K Besar | 4 | 29 | 9 |
06 Mar 2021 | OXFORD NIGHT (TIAP HARI) | 19826 | 026 vs 791 | 1982607 | E Ganjil | 4 | 70 | 7 |
06 Mar 2021 | BULLSEYE (TIAP HARI) | 29518 | 321 vs 758 | 2951837 | E Besar | 1 | 58 | 8 |
06 Mar 2021 | PHOENIX NIGHT | 83579 | 085 vs 179 | 8357901 | E Ganjil | 8 | 83 | 3 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | EXETER NIGHT (TIAP HARI) | 84197 | 697 vs 084 | 8419760 | E Genap | 6 | 60 | 0 |
06 Mar 2021 | MAGNUMCAMBODIA(TIAP HARI) | 51869 | 468 vs 251 | 5186942 | K Genap | 7 | 42 | 4 |
06 Mar 2021 | OREGON PICK4 10PM(TIAP HARI) | 62491 | 791 vs 062 | 6249170 | E Genap | 4 | 62 | 6 |
06 Mar 2021 | MANCHESTER NIGHT (TIAP HARI) | 27891 | 579 vs 021 | 2789150 | E Kecil | 9 | 27 | 2 |
06 Mar 2021 | SALVADOR NIGHT(TIAP HARI) | 65401 | 756 vs 804 | 6540178 | K Besar | 2 | 78 | 7 |
06 Mar 2021 | BEIJING (TIAP HARI) | 72943 | 024 vs 173 | 7294301 | K Kecil | 3 | 72 | 2 |
06 Mar 2021 | KAWASAKI DAY(Tiap hari) | 29761 | 897 vs 021 | 2976180 | K Besar | 4 | 29 | 9 |
06 Mar 2021 | OXFORD NIGHT (TIAP HARI) | 19826 | 026 vs 791 | 1982607 | E Ganjil | 4 | 70 | 7 |
06 Mar 2021 | BULLSEYE (TIAP HARI) | 29518 | 321 vs 758 | 2951837 | E Besar | 1 | 58 | 8 |
06 Mar 2021 | PHOENIX NIGHT | 83579 | 085 vs 179 | 8357901 | E Ganjil | 8 | 83 | 3 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | SHANGHAI | 28736 | 986 vs 023 | 2873690 | K Besar | 7 | 28 | 8 |
06 Mar 2021 | AUCKLAND | 69153 | 753 vs 069 | 6915370 | K Ganjil | 2 | 69 | 9 |
06 Mar 2021 | NORWICH NIGHT (TIAP HARI) | 48129 | 082 vs 691 | 4812906 | K Genap | 6 | 82 | 2 |
06 Mar 2021 | BILBAO MORNING (TIAP HARI) | 26981 | 312 vs 798 | 2698137 | E Besar | 7 | 73 | 3 |
06 Mar 2021 | MISSISSAUGA MIDNIGHT (TIAP HARI) | 18390 | 280 vs 631 | 1839026 | K Genap | 3 | 28 | 8 |
06 Mar 2021 | VEGAS MIDNIGHT (TIAP HARI) | 83970 | 280 vs 197 | 8397021 | K Genap | 1 | 89 | 9 |
06 Mar 2021 | NIPPONPOOLS | 82390 | 123 vs 589 | 8239015 | E Besar | 4 | 51 | 1 |
06 Mar 2021 | NEWCASTLE NIGHT (TIAP HARI) | 98745 | 084 vs 195 | 9874501 | E Ganjil | 4 | 98 | 8 |
06 Mar 2021 | SEVILLA MORNING (TIAP HARI) | 21649 | 021 vs 396 | 2164903 | K Kecil | 5 | 21 | 2 |
06 Mar 2021 | GWANGJU DAY(Tiap hari) | 54869 | 068 vs 159 | 5486901 | E Ganjil | 1 | 54 | 4 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | BUSAN DAY(TIAP HARI) | 97183 | 031 vs 289 | 9718302 | K Kecil | 12 | 97 | 9 |
06 Mar 2021 | CHINAPOOLS(TIAP HARI) | 27809 | 197 vs 680 | 2780916 | E Genap | 8 | 68 | 8 |
06 Mar 2021 | NOTTINGHAM NIGHT (TIAP HARI) | 68549 | 068 vs 195 | 6854901 | E Ganjil | 1 | 68 | 8 |
06 Mar 2021 | LONDON NIGHT (TIAP HARI) | 25169 | 062 vs 895 | 2516908 | E Besar | 1 | 80 | 0 |
06 Mar 2021 | CHENGDU DAY(TIAP HARI) | 56189 | 068 vs 295 | 5618902 | K Genap | 6 | 56 | 6 |
06 Mar 2021 | TOKYO (JUMAT OFF) | 89127 | 682 vs 397 | 8912763 | E Ganjil | 3 | 36 | 3 |
06 Mar 2021 | COLOMBUS (Tiap hari) | 76980 | 280 vs 397 | 7698023 | E Ganjil | 1 | 32 | 2 |
06 Mar 2021 | PORTSMOUTH NIGHT (TIAP HARI) | 26190 | 862 vs 391 | 2619083 | E Ganjil | 8 | 26 | 2 |
06 Mar 2021 | VALENCIA MORNING (TIAP HARI) | 38910 | 680 vs 431 | 3891064 | K Genap | 1 | 64 | 6 |
06 Mar 2021 | SINGAPORE (TIAP HARI) | 45819 | 048 vs 291 | 4581902 | K Genap | 3 | 45 | 5 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | BRADFORD MORNING (TIAP HARI) | 06328 | 768 vs 102 | 0632871 | E Kecil | 6 | 71 | 1 |
06 Mar 2021 | MOROCCO DAY- 18:00(TIAP HARI) | 25496 | 024 vs 896 | 2549608 | E Besar | 10 | 82 | 2 |
06 Mar 2021 | BIRMINGHAM MORNING (TIAP HARI) | 81297 | 082 vs 397 | 8129703 | E Ganjil | 8 | 81 | 1 |
06 Mar 2021 | SAZKA POLEDNI (Tiap hari) | 32915 | 695 vs 032 | 3291560 | E Kecil | 9 | 32 | 2 |
06 Mar 2021 | LEICESTER MORNING (TIAP HARI) | 25849 | 028 vs 159 | 2584901 | E Ganjil | 5 | 25 | 2 |
06 Mar 2021 | KAWASAKI NIGHT (Tiap hari) | 91784 | 698 vs 371 | 9178463 | E Ganjil | 7 | 91 | 1 |
06 Mar 2021 | SEOUL(TIAP HARI) | 86594 | 068 vs 195 | 8659401 | E Ganjil | 3 | 86 | 8 |
06 Mar 2021 | LIVERPOOL MORNING (TIAP HARI) | 28635 | 953 vs 086 | 2863590 | E Genap | 4 | 28 | 8 |
06 Mar 2021 | BRISTOL MORNING (TIAP HARI) | 38915 | 689 vs 035 | 3891560 | K Besar | 8 | 60 | 6 |
06 Mar 2021 | MELBOURNE-LOTTERY(TIAP HARI) | 86913 | 286 vs 531 | 8691325 | E Ganjil | 10 | 52 | 2 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | AMSTERDAM (Tiap hari) | 65398 | 753 vs 068 | 6539870 | E Genap | 12 | 60 | 0 |
06 Mar 2021 | BUSAN NIGHT(TIAP HARI) | 57863 | 086 vs 135 | 5786301 | K Genap | 1 | 57 | 5 |
06 Mar 2021 | YOKOHAMA(TIAP HARI) | 42839 | 682 vs 043 | 4283960 | E Kecil | 11 | 42 | 2 |
06 Mar 2021 | MANCHESTER MORNING (TIAP HARI) | 91780 | 680 vs 297 | 9178062 | K Genap | 7 | 92 | 9 |
06 Mar 2021 | MIRI POOLS | 98630 | 130 vs 286 | 9863012 | E Genap | 6 | 21 | 2 |
06 Mar 2021 | CAMBRIDGE MORNING (TIAP HARI) | 41973 | 697 vs 043 | 4197360 | E Kecil | 11 | 60 | 6 |
06 Mar 2021 | PCSO( MINGGU OFF ) | 54792 | 879 vs 042 | 5479280 | E Genap | 1 | 54 | 5 |
06 Mar 2021 | CHESTER MORNING (TIAP HARI) | 46291 | 862 vs 091 | 4629180 | K Genap | 6 | 46 | 6 |
06 Mar 2021 | NEWCASTLE MORNING (TIAP HARI) | 26539 | 862 vs 153 | 2653981 | K Genap | 4 | 26 | 6 |
06 Mar 2021 | SUPREMEVENTURES EARLY BIRD (Tiap hari) | 37498 | 137 vs 084 | 3749810 | K Ganjil | 10 | 37 | 7 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | MILWAUKEE MORNING (TIAP HARI) | 19340 | 840 vs 693 | 1934086 | K Genap | 9 | 91 | 9 |
06 Mar 2021 | CANBERRA NIGHT(Tiap hari) | 98317 | 031 vs 287 | 9831702 | K Kecil | 4 | 20 | 2 |
06 Mar 2021 | TAIWANLOTTERY(TIAP HARI) | 31892 | 531 vs 082 | 3189250 | E Genap | 9 | 38 | 8 |
06 Mar 2021 | IRELAND DAILY MILLION 2PM | 86270 | 120 vs 386 | 8627013 | K Kecil | 10 | 38 | 8 |
06 Mar 2021 | MOROCCO EVENING - 21:00(TIAP HARI) | 19825 | 082 vs 695 | 1982506 | E Besar | 2 | 98 | 8 |
06 Mar 2021 | BRISBANE NIGHT(TIAP HARI) | 46275 | 975 vs 062 | 4627590 | K Ganjil | 3 | 46 | 6 |
06 Mar 2021 | COVENTRY MORNING (TIAP HARI) | 45691 | 041 vs 269 | 4569102 | K Kecil | 11 | 20 | 0 |
06 Mar 2021 | VANCOUVER NIGHT (Tiap hari) | 96418 | 086vs 241 | 9641802 | K Genap | 4 | 82 | 2 |
06 Mar 2021 | TRINIDAD & TOBAGO MORNING (MINGGU OFF) | 67482 | 068 vs 127 | 6748201 | K Genap | 5 | 67 | 6 |
06 Mar 2021 | ADELAIDE NIGHT(TIAP HARI) | 42967 | 062 vs 179 | 4296701 | E Ganjil | 11 | 29 | 9 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | TENNESSE MORNING(MINGGU OFF) | 89461 | 086 vs 241 | 8946102 | K Genap | 1 | 89 | 9 |
06 Mar 2021 | ESSEN POOLS | 78953 | 087 vs 153 | 7895301 | E Ganjil | 10 | 78 | 8 |
06 Mar 2021 | DERBY MORNING (TIAP HARI) | 59638 | 759 vs 068 | 5963870 | E Genap | 1 | 59 | 9 |
06 Mar 2021 | EXETER MORNING (TIAP HARI) | 79628 | 082 vs 197 | 7962801 | E Ganjil | 1 | 79 | 9 |
06 Mar 2021 | TEXAS MORNING (MINGGU OFF) | 65120 | 860 vs 951 | 6512089 | K Genap | 2 | 65 | 5 |
06 Mar 2021 | OXFORD MORNING (TIAP HARI) | 62389 | 062 vs 193 | 6238901 | K Genap | 11 | 62 | 2 |
06 Mar 2021 | CHENGDU NIGHT(TIAP HARI) | 10857 | 957 vs 301 | 1085793 | K Ganjil | 7 | 57 | 7 |
06 Mar 2021 | LONDON MORNING (TIAP HARI) | 36574 | 865 vs 034 | 3657480 | E Kecil | 10 | 80 | 8 |
06 Mar 2021 | SUPREMEVENTURES MORNING (Tiap hari) | 21539 | 753 vs 021 | 2153970 | E Kecil | 4 | 70 | 0 |
06 Mar 2021 | LANCASTER MORNING (TIAP HARI) | 17639 | 569 vs 417 | 1763954 | K Besar | 2 | 54 | 4 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
06 Mar 2021 | MISSISSAUGA MORNING (TIAP HARI) | 19248 | 024 vs 391 | 1924803 | K Genap | 3 | 92 | 2 |
06 Mar 2021 | HONGKONG (TIAP HARI) | 20365 | 935 vs 420 | 2036594 | E Genap | 1 | 45 | 4 |
06 Mar 2021 | NORWICH MORNING (TIAP HARI) | 87620 | 120 vs 587 | 8762015 | E Besar | 9 | 87 | 8 |
06 Mar 2021 | VEGAS MORNING (TIAP HARI) | 89472 | 689 vs 042 | 8947260 | K Besar | 8 | 89 | 9 |
06 Mar 2021 | NOTTINGHAM MORNING (TIAP HARI) | 87062 | 120 vs 378 | 8706213 | K Kecil | 8 | 87 | 7 |
06 Mar 2021 | PORTSMOUTH MORNING (TIAP HARI) | 58376 | 086 vs 153 | 5837601 | K Genap | 8 | 58 | 5 |
06 Mar 2021 | AMSTERDAM POOLS | 82159 | 682 vs 395 | 8215963 | E Ganjil | 3 | 82 | 2 |
06 Mar 2021 | PHOENIX MORNING | 84950 | 284 vs 359 | 8495023 | E Ganjil | 3 | 59 | 9 |
07 Mar 2021 | NEW YORK MIDDAY(TIAP HARI) | 38971 | 031 vs 698 | 3897106 | K Kecil | 4 | 60 | 0 |
07 Mar 2021 | MARYLAND MIDDAY(TIAP HARI) | 39465 | 034 vs 195 | 3946501 | E Ganjil | 9 | 94 | 4 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
07 Mar 2021 | OHIO MIDDAY (TIAP HARI) | 51306 | 953 vs 861 | 5130698 | K Ganjil | 12 | 51 | 5 |
07 Mar 2021 | GEORGIA MIDDAY (TIAP HARI) | 17968 | 071 vs 286 | 1796802 | E Genap | 5 | 76 | 6 |
07 Mar 2021 | MASSACHUSETTS MIDDAY (TIAP HARI) | 73496 | 043 vs 179 | 7349601 | E Ganjil | 11 | 73 | 3 |
07 Mar 2021 | MICHIGAN MIDDAY(TIAP HARI) | 10453 | 640 vs 953 | 1045369 | K Genap | 4 | 96 | 9 |
07 Mar 2021 | NEW JERSEY MIDDAY(TIAP HARI) | 79256 | 062 vs 179 | 7925601 | K Genap | 4 | 79 | 7 |
07 Mar 2021 | TRINIDAD & TOBAGO MIDDAY (SENIN OFF) | 29817 | 698 vs 012 | 2981760 | E Kecil | 9 | 26 | 2 |
07 Mar 2021 | MOROCCO MIDNIGHT - 00:00(TIAP HARI) | 31928 | 028 vs 791 | 3192807 | K Genap | 8 | 70 | 0 |
07 Mar 2021 | SOUTH CAROLINA MIDDAY( MINGGU OFF ) | 73491 | 043 vs 879 | 7349108 | E Besar | 9 | 80 | 8 |
07 Mar 2021 | VERMONT DAY(TIAP HARI) | 87469 | 086 vs 179 | 8746901 | K Genap | 10 | 87 | 7 |
07 Mar 2021 | INDIANA MIDDAY(TIAP HARI) | 47295 | 042 vs 195 | 4729501 | K Kecil | 5 | 47 | 7 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
07 Mar 2021 | KENTUCKY MIDDAY(TIAP HARI) | 83491 | 084 vs 291 | 8349102 | K Genap | 10 | 83 | 3 |
07 Mar 2021 | TEXAS DAY (SENIN OFF) | 48901 | 280 vs 391 | 4890123 | E Ganjil | 5 | 32 | 2 |
07 Mar 2021 | TENNESSE MIDDAY(SENIN OFF) | 70146 | 860 vs 971 | 7014689 | K Genap | 9 | 71 | 1 |
07 Mar 2021 | RHODE ISLAND MIDDAY (TIAP HARI) | 78356 | 068 vs 135 | 7835601 | E Ganjil | 1 | 78 | 8 |
07 Mar 2021 | FLORIDA MIDDAY(TIAP HARI) | 32467 | 032 vs 176 | 3246701 | K Kecil | 12 | 34 | 4 |
07 Mar 2021 | PENNSYLVANIA DAY (TIAP HARI) | 39875 | 698 vs 035 | 3987560 | K Besar | 1 | 98 | 8 |
07 Mar 2021 | ILLINOIS MIDDAY(TIAP HARI) | 37485 | 034 vs 175 | 3748501 | E Ganjil | 8 | 73 | 3 |
07 Mar 2021 | MISSOURI MIDDAY(TIAP HARI) | 29453 | 023 vs 195 | 2945301 | E Ganjil | 3 | 29 | 2 |
07 Mar 2021 | WASHINGTON DC MIDDAY(TIAP HARI) | 38459 | 084 vs 159 | 3845901 | K Genap | 11 | 83 | 8 |
07 Mar 2021 | SUPREMEVENTURES MIDDAY (Tiap hari) | 80493 | 130 vs 689 | 8049316 | E Besar | 6 | 61 | 6 |
Tanggal | Pasaran | Angka Ikut | Pola Tarung | Angka Bffs | Top 2D | Shio | Colok Macau | Colok Bebas |
---|---|---|---|---|---|---|---|---|
07 Mar 2021 | CONNECTICUT DAY(TIAP HARI) | 79863 | 086 vs 279 | 7986302 | K Genap | 11 | 79 | 7 |
07 Mar 2021 | DELAWARE DAY( MINGGU OFF ) | 83251 | 953 vs 082 | 8325190 | K Ganjil | 9 | 83 | 3 |
07 Mar 2021 | ARKANSAS MIDDAY (MINGGU OFF) | 29718 | 697 vs 082 | 2971860 | K Besar | 2 | 97 | 9 |
07 Mar 2021 | VIRGINIA DAY(TIAP HARI) | 70456 | 975 vs 140 | 7045691 | K Ganjil | 4 | 70 | 0 |
07 Mar 2021 | GERMANY PLUS5(TIAP HARI) | 28451 | 684 vs 021 | 2845160 | E Kecil | 12 | 28 | 8 |
07 Mar 2021 | MILWAUKEE MIDDAY(TIAP HARI) | 42659 | 042 vs 195 | 4265901 | E Ganjil | 10 | 42 | 2 |
07 Mar 2021 | NORTH CAROLINA DAY (Tiap hari) | 87659 | 086 vs 175 | 8765901 | K Genap | 9 | 87 | 7 |
07 Mar 2021 | MADRID NIGHT (TIAP HARI) | 49657 | 064 vs 157 | 4965701 | K Genap | 4 | 49 | 4 |
